
 
												 
												 
												 
												 
												Payment Terms: TT or LC
Ref Price : 1-2 USD/PIECE
 Quality Product
									Quality Product
								 Credit Purchasing
									Credit Purchasing
								 Credit Rating
									Credit Rating
								 Timely Delivery
									Timely Delivery
								 Order On-line Tracking
									Order On-line Tracking
								 Credit Services
									Credit Services
								Product Detail:
1)Sizes: 17-19mm to all
2)Band Width: 18mm, 20mm, 22mm, 24mm, 26mm, could custom.
3)Material: Zinc-plated Steel, 201/300 series Stainless Steel
4) Any risk of damage to the hose is eliminated by tilted and smooth edge
 
| Size | Band Width | Band Thickness W1 | Band Thickness W2/W4 | Thread | Screw Length | Break Torgae | 
| mm | mm | mm | mm | mm | Nm | |
| 17-19 | 18 | 0.6 | 0.4 | M5 | 40mm | 4.5Nm | 
| 20-22 | 18 | 0.6 | 0.4 | M5 | 40mm | 4.5Nm | 
| 23-25 | 18 | 0.6 | 0.6 | M5 | 40mm | 4.5Nm | 
| 26-28 | 18 | 0.6 | 0.6 | M5 | 40mm | 4.5Nm | 
| 29-31 | 20 | 0.8 | 0.6 | M6 | 50mm | 9Nm | 
| 32-35 | 20 | 0.8 | 0.6 | M6 | 50mm | 9Nm | 
| 36-39 | 20 | 0.8 | 0.6 | M6 | 50mm | 9Nm | 
| 40-43 | 20 | 0.8 | 0.6 | M6 | 50mm | 9Nm | 
| 44-47 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 48-51 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 52-55 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 56-59 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 60-63 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 64-67 | 22 | 1.2 | 0.8 | M6 | 55mm | 9Nm | 
| 68-73 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 74-79 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 80-85 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 86-91 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 92-97 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 98-103 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 104-112 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 113-121 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 122-130 | 24 | 1.5 | 0.8 | M8 | 70mm | 18Nm | 
| 131-139 | 26 | 1.7 | 1 | M10 | 90mm | 29Nm | 
| 140-148 | 26 | 1.7 | 1 | M10 | 90mm | 29Nm | 
| 149-161 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 162-174 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 175-187 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 188-200 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 201-213 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 214-226 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 227-239 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 
| 240-252 | 26 | 1.7 | 1 | M10 | 100mm | 29Nm | 

Tianjin Shunfa Universal Clamp Co.,Ltd was founded in 2002. The manufacture covers an area of 340,000 square meters, with a construction area of 250,000 square meters and 1000 employees.The company has great experience in the clamp production industry. Years of technology and quality assurance have enabled us to have a broad customer base in the globle market.
The company's main products are: stainless steel clamp standard parts and non-standard, stainless steel hose clamps, rubber and other products, and exported to Asia, Africa, Europe, the Middle East, the Amerias, and many parts of the world.
We have a first-class technology research and development demand that we provide our customers with the best quality products and services.We sincerely hope to establish long-term trade links with customers from all over the world. If you know more about our company, please contact :shunfa@sino-sources.com

Shunfa Universal Clamp main produce various specifications hose clamp,commit to provide best quality hose clamps products for overseas users.