Sino-Sources
Payment Terms: TT or LC
Ref Price : 300-500 USD/TON
Description:
COMMODITY: PRIME HOT ROLLED STEEL I BEAMS
SPECIFICATION:STEEL I BEAM
THICKNESS TOLERANCE:5-10%
BASED ON ACTUAL EIGHT OR THEORETICAL WIGHT
We have Steel I Beam 5 years exporting experience
We have more competitive price,and full size stock.
DETAILS AS FELOWING:(Steel I Beam)
STEEL BEAM
Size | H(mm) |
Tolerance (mm) |
B(mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Weight (kg/m) |
8# | 80 | ±2.0 | 50 | ±2.0 | 4.5 | ±0.5 | 7.520 |
10# | 100 | ±2.0 | 68 | ±2.0 | 4.5 | ±0.5 | 11.261 |
12# | 120 | ±2.0 | 74 | ±2.0 | 5.0 | ±0.5 | 13.987 |
14# | 140 | ±2.0 | 80 | ±2.0 | 5.5 | ±0.5 | 16.890 |
16# | 160 | ±2.0 | 88 | ±2.5 | 6.0 | ±0.5 | 20.513 |
18# | 180 | ±2.0 | 94 | ±2.5 | 6.5 | ±0.5 | 24.143 |
20A | 200 | ±3.0 | 100 | ±3.0 | 7.0 | ±0.7 | 27.929 |
20B | 200 | ±3.0 | 102 | ±3.0 | 9.0 | ±0.7 | 31.069 |
22A | 220 | ±3.0 | 110 | ±3.0 | 7.5 | ±0.7 | 33.070 |
22B | 220 | ±3.0 | 112 | ±3.0 | 9.5 | ±0.7 | 36.524 |
25A | 250 | ±3.0 | 116 | ±3.0 | 8.0 | ±0.7 | 38.050 |
25B | 250 | ±3.0 | 118 | ±3.0 | 10.0 | ±0.7 | 42.030 |
28A | 280 | ±3.0 | 122 | ±3.0 | 8.5 | ±0.7 | 43.492 |
28B | 280 | ±3.0 | 124 | ±3.0 | 10.5 | ±0.7 | 47.888 |
30A | 300 | ±3.0 | 126 | ±3.0 | 9.0 | ±0.7 | 48.084 |
30B | 300 | ±3.0 | 128 | ±3.0 | 11 | ±0.7 | 52.794 |
Products:
Equipment:
Packaging & Shipping:
Certificate:
Advantages:
1、We have our own factory to produce our products.
2、We have a number of excellent line service team.
3、We offer a full range of quality assurance services.
FAQ:
Q: May I have some samples before bulk order?
A: Yes, you can. We can arrange the shipment according to your requirements.
Q: Do you have quality control?
A: Sure. We have the most advanced testing equipment for very strict quality control.
Q:How about the delivery?
A: By containers on ship or railway wagon ,and bulk ship . Safe and cost effective way of delivery .
Q:What about the lead time for mass production?
A:Honestly, it depends on the order quantity and the season you place the order.
Contact US:
Skype: paulpaul120481
Mobile: +86 18622088833 (whatsapp,line)
Email: info@sino-sources.com